Sam's Menu
213.623.3989
| 1. | Sample Platter... ( buffalo wings, chicken strips, fried zucchini & jalapeno poppers ) | $8. |
| 2. | Beer-Batter Fried Shrimps | $6. |
| 3. | Buffalo Wings | $5. |
| 4. | Chicken Strips | $5. |
| 5. | Hoppin' Jalapeno Poppers | $5. |
| 6. | Fried Zucchini | $4. |
| 7. | Nachos Supreme | $6. |
| 8. | Nachos | $4. |
| 9. | Onion Rings | $4. |
| 10. | Chili Cheese Fries | $4. |
| 11. | French Fries or Seasoned Curly Fries | $3. |
| 12. | Guacamole & Chips | $3. |
| 13. | Chicken Caesar Salad | $7. |
| 14. | Caesar Salad | $4. |
| 15. | Taco Salad | $6. |
| 16. | Mixed Green Salad | $3. |
| 17. | Potato Salad | $2. |
| 18. | Macaroni Salad | $2. |
| 19. | Cole Slaw | $2. |
| 20. | Beef Burrito* | $5. |
| 21. | Chicken Burrito* | $5. |
| 22. | Four Beef Tacos* | $5. |
| 23. | Four Chicken Tacos* | $5. |
| 24. | Four Taquitos* | $5. |
| 25. | Cheese Quesadilla | $4. |
| 26. | Chicken Quesadilla | $6. |
| 27. | Club Sam'swich | $6. |
| 28. | Tuna Sam'swich | $5. |
| 29. | Turkey Sam'swich | $6. |
| 30. | Ham Sam'swich | $6. |
| 31. | Roast Beef Sam'swich | $6. |
| 32. | BLT (bacon, lettuce & tomato) | $5. |
| 33. | Grilled Chicken Breast Sam'swich | $6. |
| 34. | Tuna Melt Sam'swich | $6. |
| 35. | Pastrami Sam'swich | $6. |
| 36. | Ham French Dip | $6. |
| 37. | Turkey French Dip | $6. |
| 38. | Beef French Dip | $6. |
| 39. | Sam's Kick Ass Burger ( loaded with bacon, cheese & guacamole ) |
$6. |
| 40. | Bacon Cheese Burger | $5. |
| 41. | Cheeseburger | $4. |
| 42. | Hamburger | $4. |
| 43. | 1/4 lb. All Beef Chili Cheese Dog | $4. |
| 44. | 1/4 lb. All Beef Chili Dog | $4. |
| 45. | 1/4 lb. All Beef Hot Dog | $3. |
| 46. | Grilled Ham and Cheese | $5. |
| 47. | Grilled Cheese Sam'swich | $4. |
| 48. | New York Steak & Beer Battered Shrimp | $12. |
| 49. | New York Steak | $9. |
| 50. | Tender Roast Beef | $7. |
| 51. | Beer-Battered Fried Shrimp | $8. |
| 52. | Fish & Chips | $6. |
| 53. | Fresh Roast Turkey (with cranberry sauce) | $7. |
| 54. | Fresh Baked Ham | $7. |
| 55. | Pastrami Plate | $7. |
| 56. | Open Faced Sam'swich (beef or turkey) | $7. |
| 57. | Broiled Chicken Breast | $7. |
| 58. | BBQ Chicken Breast | $7. |
| Sparkling Mineral Water (Lemon, Lime, Cherry, Orange or Original) |
|
Juices (Orange, Cranberry, Pineapple, or Grapefruit) |
| A wide variety of Glaceau vitaminwater |
| Coke, Diet Coke, or Sprite |
| Iced or Hot Tea |
| Hot Chocolate |
| Bottled Water |
| Coffee |
| Milk |
Return to Table of Contents on with the Tour
![]()
© Copyright 1996--, Sam's Hofbrau. All rights reserved.